| JACK'S PROFILE | |
|---|---|
![]() |
|
| Name : | Jack Sydney Bree |
| Date of birth : | 22 November 2004 |
| Place of birth : | Truro, Cornwall |
| Height : | 4 feet 4 inches |
| Weight : | 4 stone 7 pounds |
| Eye Colour : | Blue |
| Shoe size : | 2 |
| Family : | Mum Tracey, Dad Jamie |
| Pets : | Dogs Sid & Spike, Cats Scooter & Tilly Tilt Head |
| Favourite Food : | Fish & Chips |
| Worst Food : | Pasta |
| Favourite Drink : | Coke |
| Favourite Film : | Transformers (Revenge of the Fallen) |
| Favourite Cartoon Character : | Road Runner |
| Favourite Colour : | Red & Black |
| Started Riding : | Age 3 |
| Started Racing : | Age 6 |
| Main Influence : | Dad |
| Best Meeting : | Thorverton, when I won my first meeting. |
| Best Race : | All my races, I'm a racer! |
| Worst Track : | Donnington |
| Favourite Track : | Bridgewater |
| Machinery : | RTS KTM 50cc |
| Race Number : | 88 |
| Mechanic : | Dad |
| Engine Tuner : | Trevor Pope |
| Favourite Speedway Riders : | Benjamin Barker & Chris Harris |
| Favourite Grasstrack Riders : | Callan Phillips (juniors) Andrew Appleton |


|
Jack's next meeting will be at St.Erme (Cornwall)
on the 19th & 20th May 2012 Held by Cornwall Solo Grass Track Club Click here for more information |
SWeGA held there first meeting of the season at their Thorverton track just on the outskirts of Exeter today 8th April.
This was where not six months previous, Jack had his big crash in 2nd practice, however he put that all behind him and set his mind to the task in hand, achieving five heat wins in the Auto-Cadet class, and his 1st overall meeting win.